Product Name:Automatic pressure maintaining series chamber type filter press
Tel:400-188-5355
Our automatic pressure maintaining series chamber type filter press has advantages of high safety, labor saving, stable for operation. It is widely used in chemical, food, petroleum, metallurgy, coals, mining, pharmaceutical, paper-making, ceramic, timber, argil, rare earth, water purification, sewage treatment industries for solid and liquid separation.
filter pressure | <0.6MPa | motor power | 1.5KW | |||||||
hydraulic working pressure | ≤16MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 140mm | maximum stroke of cylinder | 350mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
8 | 12 | 13 | 25 | 100 | 2040 | 840 | 1150 | 1.26 | 50 | 30 |
10 | 15 | 16 | 125 | 2190 | 1.30 | |||||
12 | 18 | 19 | 150 | 2340 | 1.34 | |||||
15 | 23 | 24 | 188 | 2590 | 1.39 | |||||
18 | 28 | 29 | 225 | 2840 | 1.47 | |||||
20 | 31 | 32 | 250 | 2990 | 1.51 | |||||
25 | 39 | 40 | 313 | 3390 | 1.65 | |||||
28 | 44 | 45 | 350 | 3640 | 1.72 | |||||
30 | 47 | 48 | 375 | 3790 | 1.82 |
Notes: Above data is for plate thickness of 50mm and it will change when plate thickness changes.
filter pressure | <0.6MPa | motor power | 1.5KW | |||||||
hydraulic working pressure | ≤20MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 160mm | maximum stroke of cylinder | 500mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
20 | 19 | 20 | 30 | 320 | 3035 | 1075 | 1265 | 2.13 | 80 | 40 |
30 | 29 | 30 | 480 | 3065 | 2.46 | |||||
40 | 39 | 40 | 640 | 4235 | 2.79 | |||||
50 | 49 | 50 | 800 | 4835 | 3.12 | |||||
60 | 59 | 60 | 960 | 5435 | 3.44 | |||||
70 | 69 | 70 | 1120 | 6035 | 3.93 | |||||
80 | 79 | 80 | 1280 | 6635 | 4.28 |
Notes: Above data is for plate thickness of 60mm and it will change when plate thickness changes.
filter pressure | <0.6MPa | motor power | 1.5KW | |||||||
hydraulic working pressure | ≤20MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 180mm | maximum stroke of cylinder | 500mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
40 | 31 | 32 | 30 | 640 | 3800 | 1420 | 1372 | 3.33 | 100 | 50 |
50 | 39 | 40 | 800 | 4200 | 3.64 | |||||
60 | 47 | 48 | 960 | 4760 | 3.95 | |||||
70 | 55 | 56 | 1120 | 5240 | 4.40 | |||||
80 | 63 | 64 | 1280 | 5720 | 4.72 | |||||
90 | 71 | 72 | 1440 | 6200 | 5.00 | |||||
100 | 79 | 80 | 1600 | 6680 | 5.55 |
Notes: Above data is for plate thickness of 60mm and it will change when plate thickness changes.
filter pressure | <0.6MPa | motor power | 1.5KW | |||||||
hydraulic working pressure | ≤20MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 180mm | maximum stroke of cylinder | 500mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
40 | 23 | 24 | 30 | 600 | 3320 | 1500 | 1452 | 4.51 | 100 | 50 |
50 | 29 | 30 | 750 | 3680 | 4.79 | |||||
60 | 35 | 36 | 900 | 4040 | 5.07 | |||||
70 | 41 | 42 | 1050 | 4400 | 5.36 | |||||
80 | 47 | 48 | 1200 | 4760 | 5.64 | |||||
90 | 53 | 54 | 1350 | 5120 | 5.92 | |||||
100 | 59 | 60 | 1500 | 5480 | 6.20 | |||||
120 | 71 | 72 | 1800 | 6200 | 6.77 |
Notes: Above data is for plate thickness of 60mm and it will change when plate thickness changes.
filter pressure | <0.6MPa | motor power | 4KW | |||||||
hydraulic working pressure | ≤20MPa | max oil temperature for application | <80℃ | |||||||
inner diameter of cylinder | 250mm | maximum stroke of cylinder | 600mm | |||||||
filtering area ㎡ | filter plates | straining chambers | thickness of filter cake mm | cubic capacity of straining chamberL | boundary dimension(mm) | weight of machine t | diameter of feed pipe mm | diameter of outlet pipe mm | ||
L | W | H | ||||||||
100 | 37 | 38 | 30 | 1500 | 4535 | 1758 | 1573 | 7750 | 130 | 50 |
120 | 45 | 46 | 1875 | 5015 | 8430 | |||||
140 | 53 | 54 | 2100 | 5495 | 8850 | |||||
150 | 56 | 57 | 2250 | 5675 | 9135 | |||||
160 | 61 | 62 | 2400 | 5975 | 9390 | |||||
180 | 67 | 68 | 2700 | 6335 | 9860 | |||||
200 | 75 | 76 | 3000 | 6815 | 10420 | |||||
250 | 95 | 96 | 3750 | 7955 | 11720 |
Notes: Above data is for plate thickness of 60mm and it will change when plate thickness changes.
Chemical: dyes, pigment, caustic soda, sodium carbonate, white carbon black, saponin, plumbago, bleaching powder, lithopone, fluorescent powder, potassium chlorate, potassium sulphate, ferrous sulfate, copper sulfate, silver sulfate, barium sulfate, ferric oxide, water purifying agent (aluminum sulfate, aluminium polychlorid, aluminium chloride)
Medical: antibiotics(aureomycin, erythromycin, spiramycin, jinggangmeisu, midecamycin, tetracycline, berberine, oxytetracycline), calcium phytic acid, traditional Chinese medicine, organophosphorus, saccharifying enzyme
Food: Shaoxing wine, white spirit, juice, beverage, beer, yeast, citric acid, vegetable protein, sodium cyclamate, glucose, maltose, stevioside, starch sugar, starch, rice flour, corn steep liquor, gum, monosodium glutamate, spice, oral liquid, soymilk, seaweed
Metallurgy: gold ore, silver ore, copper ore, iron ore, zinc ore, tombarthite and other powder ores
Oil refining: white oil, sesame oil, light oil, glycerol, machine oil, vegetable oil
Argil: kaoline, bentonite, activated clay, porcelain clay, electronic ceramic clay
Sewage treatment: chemical sewage, smelting sewage, electroplating sewage, leather sewage, dyeing sewage, brewing sewage, pharmaceutical sewage, paper-making sewage, daily sewage